Parents often want to know the whole sequence of well child visits. Well, here it is! Don’t worry; you don’t need to memorize it, because we tell you at each visit when the next one should be. The schedule applies to most children; in some cases, the schedule may vary somewhat due to chronic medical conditions, etc.
The schedule of check-ups and the immunization schedule are closely related but not exactly the same; there will be some well child visits where no immunizations are given. You should schedule these visits as well. The schedule is designed so that children are seen often enough to detect serious problems at an early stage as they develop; children are seen more often during critical periods of growth and development and when they are at higher risks of serious diseases.
Listed below is the typical schedule, along with some of what is usually done at each visit, in addition to a complete physical exam and assessment of growth and development done at every visit. At certain visits, a more thorough developmental screening is performed.
Age | Immunizations | Other tests |
0-2 weeks | no | repeat newborn metabolic screening test if first test < 24 hours of life; expanded screening if desired |
1 month | no | not usually |
2 months | yes | none |
4 months | yes | none |
6 months | yes | none |
9 months | no | developmental screening |
12 months | yes | blood count (hemoglobin), lead level if at risk |
15 months | yes | none |
18 months | yes | autism screening |
2 years | no | lead level if at risk, sometimes blood count; autism screening |
2 1/2 years | no | developmental screening |
3 years | no | developmental screening |
4 years | 3 boosters given sometime between ages 4-6 yr | hearing and vision screening, developmental screening |
5 years | 3 boosters given sometime between ages 4-6 yr | hearing and vision screening, urinalysis, blood count (hemoglobin), development |
6 years | 3 boosters given sometime between ages 4-6 yr | hearing and vision screening, urinalysis, development |
8 years | no | hearing and vision screening |
10 years | no | hearing and vision screening |
11 years | yes | |
12 years | no | hearing and vision screening, blood count if female after puberty, once for males during teen years |
13 years | no | urinalysis, blood count if female after puberty, once for males during teen years |
14 years | no | urinalysis, blood count if female after puberty, once for males during teen years |
15 years | no | hearing and vision screening, urinalysis, blood count if female after puberty, once for males during teen years |
16 years | no | urinalysis, blood count if female after puberty, once for males during teen years, cholesterol if at risk |
17 years | no | urinalysis, blood count if female after puberty, once for males during teen years |
18 years | sometimes | hearing and vision screening, urinalysis, blood count if female after puberty, once for males during teen years |
After 6 years of age, some parents wish to have physicals every year instead of every other year, which is fine. Some choose to have physicals during the teen years every other year instead of every year as recommended. Some insurance plans only cover physicals every other year after age 5 or 6 years; you may need to check with your insurance plan prior to scheduling a well visit after the age of 5 years. Children involved in sports and other physical activities may require a physical every year.